Ocean City Hotel Rates
Howard Johnson Oceanfront Inn
24th Street and the Boardwalk Currently closed for the season call us direct at 800-926-1122 to book your 2012 vacation now
Ocean City, Maryland
Virtual Tour
24th Street and the Boardwalk Currently closed for the season call us direct at 800-926-1122 to book your 2012 vacation now
Ocean City, Maryland
Virtual Tour
| Rooms | 05/19 - 05/30 | 05/19 - 05/30 | 05/24 - 05/26 |
| WD | WE | Memorial Day | |
| Pool Side | 79.95 | 129.95 | 219.95 |
| Ocean View | 89.95 | 139.95 | 229.95 |
| Ocean View Deluxe | 99.95 | 149.95 | 239.95 |
| Premier Oceanview | 109.95 | 159.95 | 249.95 |
| Oceanfront | 119.95 | 169.95 | 269.95 |
| Oceanfront Deluxe | 129.95 | 179.95 | 279.95 |
| Premier Oceanfront | 139.95 | 189.95 | 289.95 |
| Oceanview 2BR Suite | 149.95 | 209.95 | 309.95 |
| Rooms | 05/31 - 06/15 | 05/31 - 06/15 | 06/07 - 06/08 |
| WD | WE | Air Show | |
| Pool Side | 109.95 | 149.95 | 179.95 |
| Ocean View | 119.95 | 159.95 | 189.95 |
| Ocean View Deluxe | 129.95 | 169.95 | 199.95 |
| Premier Oceanview | 139.95 | 179.95 | 209.95 |
| Oceanfront | 149.95 | 189.95 | 229.95 |
| Oceanfront Deluxe | 159.95 | 199.95 | 239.95 |
| Premier Oceanfront | 169.95 | 209.95 | 249.95 |
| Oceanview 2BR Suite | 179.95 | 239.95 | 279.95 |
| Rooms | 06/16 - 08/17 | 06/16 - 08/17 | 06/21 - 06/22 |
| WD | WE | Dew Tour | |
| Pool Side | 249.95 | 249.95 | 239.95 |
| Ocean View | 259.95 | 259.95 | 249.95 |
| Ocean View Deluxe | 279.95 | 279.95 | 259.95 |
| Premier Oceanview | 289.95 | 289.95 | 269.95 |
| Oceanfront | 299.95 | 299.95 | 289.95 |
| Oceanfront Deluxe | 329.95 | 329.95 | 299.95 |
| Premier Oceanfront | 339.95 | 339.95 | 309.95 |
| Oceanview 2BR Suite | 379.95 | 379.95 | 329.95 |
| Rooms | 07/03 - 07/06 | 08/18 - 08/24 | 08/18 - 08/24 |
| 4th of July | WD | WE | |
| Pool Side | 239.95 | 159.95 | 219.95 |
| Ocean View | 249.95 | 169.95 | 229.95 |
| Ocean View Deluxe | 259.95 | 179.95 | 239.95 |
| Premier Oceanview | 269.95 | 189.95 | 259.95 |
| Oceanfront | 289.95 | 199.95 | 269.95 |
| Oceanfront Deluxe | 299.95 | 209.95 | 279.95 |
| Premier Oceanfront | 309.95 | 219.95 | 289.95 |
| Oceanview 2BR Suite | 329.95 | 239.95 | 309.95 |
| Rooms | 08/25 - 09/01 | 08/30 - 09/01 | 09/02 - 09/14 |
| WD | Labor Day | WD | |
| Pool Side | 139.95 | 189.95 | 89.95 |
| Ocean View | 149.95 | 199.95 | 99.95 |
| Ocean View Deluxe | 159.95 | 209.95 | 109.95 |
| Premier Oceanview | 169.95 | 219.95 | 119.95 |
| Oceanfront | 179.95 | 239.95 | 129.95 |
| Oceanfront Deluxe | 189.95 | 249.95 | 139.95 |
| Premier Oceanfront | 199.95 | 259.95 | 149.95 |
| Oceanview 2BR Suite | 209.95 | 279.95 | 179.95 |
| Rooms | 09/02 - 09/14 | 09/13 - 09/14 | 09/15 - 09/28 |
| WE | Bike Weekend | WD | |
| Pool Side | 129.95 | 149.95 | 59.95 |
| Ocean View | 139.95 | 159.95 | 69.95 |
| Ocean View Deluxe | 149.95 | 169.95 | 79.95 |
| Premier Oceanview | 159.95 | 179.95 | 89.95 |
| Oceanfront | 169.95 | 199.95 | 99.95 |
| Oceanfront Deluxe | 179.95 | 209.95 | 109.95 |
| Premier Oceanfront | 189.95 | 219.95 | 119.95 |
| Oceanview 2BR Suite | 209.95 | 239.95 | 129.95 |
| Rooms | 09/15 - 09/28 | 09/19 - 09/21 |
| WE | Sunfest | |
| Pool Side | 129.95 | 149.95 |
| Ocean View | 139.95 | 159.95 |
| Ocean View Deluxe | 149.95 | 169.95 |
| Premier Oceanview | 159.95 | 179.95 |
| Oceanfront | 169.95 | 199.95 |
| Oceanfront Deluxe | 179.95 | 209.95 |
| Premier Oceanfront | 189.95 | 219.95 |
| Oceanview 2BR Suite | 209.95 | 239.95 |
Best of the Boardwalk
INCLUDES:
- 2 night stay
- 1 large bucket of Thrashers French Fries
- 1 large bucket of Fishers Popcorn
- 1 2lb box of Candy Kitchen Salt Water Taffy
- 4 Passes to Jolly Rogers Pier Rides
Starting as low as $479
*Package is based on two adults, two children. Additional person charge of $60 per night. Based on space availability. Subject to change at any time.
Book Now!
Memorial Day Special
Days Inn: $209.95Hojo Inn: $219.95
Hojo Plaza: $249.95
*Two night minimum. Rates subject to change based on space availability.
Book Now!







